Database Summary for species
Records and species for each group currently mapped on our website:
| Group | Records | Species | Comment |
|---|---|---|---|
| amphibians and reptiles | 23,526 | 19 | County data |
| mammals | 46,475 | 54 | County data |
| honey bee and bumblebees | 9,037 | 19 | Countywide data |
| bees and wasps | 41,954 | 381 | County data |
| ants | 10,479 | 32 | County data |
| beetles | 132,775 | 2,414 | Available county data |
| hoverflies | 25,862 | 185 | Available county data |
| soldier flies and allies | 8,947 | 86 | County data |
| flies (other) | 78,418 | 2,809 | County data |
| butterflies | 583,351 | 51 | County data |
| larger moths | 965,554 | 690 | County data |
| micro moths | 317,442 | 1,297 | County data |
| leafhoppers and allies | 11,817 | 261 | Available county data |
| true bugs | 39,626 | 393 | Available county data |
| grasshoppers, crickets & allies | 11,217 | 29 | County data |
| dragonflies & damselflies | 12,052 | 34 | Available county data |
| caddisflies | 8,511 | 110 | County/National RS data |
| centipedes and millipedes | 2,219 | 56 | County data |
| spiders | 152,009 | 455 | County data |
| harvestmen | 5,779 | 22 | County data |
| pseudoscorpions | 376 | 18 | County data |
| woodlice | 5,479 | 30 | County data |
| molluscs | 6,874 | 266 | County data |
| fish | 959 | 33 | Available county data |
| slime moulds | 70 | 31 | Available data |
Available records mapped on website:2,500,808, species: 9,775
All records in database tables: 7,017,346, species: 22,131







