Database Summary for species
Records and species for each group currently mapped on our website:
Group | Records | Species | Comment |
---|---|---|---|
amphibians and reptiles | 21,601 | 19 | County data |
honey bee and bumblebees | 8,587 | 19 | Countywide data |
bees and wasps | 40,172 | 380 | County data |
ants | 10,051 | 32 | County data |
beetles | 89,988 | 2,242 | Available county data |
hoverflies | 24,993 | 185 | Available county data |
soldier flies and allies | 8,621 | 86 | County data |
flies (other) | 75,937 | 2,794 | County data |
butterflies | 534,223 | 51 | County data |
larger moths | 880,800 | 684 | County data |
micro moths | 263,100 | 1,273 | County data |
leafhoppers and allies | 11,052 | 261 | Available county data |
true bugs | 29,830 | 386 | Available county data |
grasshoppers, crickets and allies | 10,625 | 29 | County data |
dragonflies & damselflies | 11,934 | 34 | Available county data |
caddisflies | 7,680 | 108 | County/National Recording Scheme data |
centipedes and millipedes | 2,184 | 56 | County data |
spiders | 150,344 | 457 | County data |
harvestmen | 5,709 | 22 | County data |
pseudoscorpions | 375 | 18 | County data |
woodlice | 5,296 | 29 | County data |
molluscs | 6,800 | 266 | County data |
fish | 715 | 26 | Available county data |
Available records mapped on website:2,200,617, species: 9,457
All records in database tables: 5,924,689, species: 15,456